VUELTA CHAINRINGS - SE FLAT CHAINRINGS

The perfect upgrade or replacement ring that will add more miles to your favorite ride, Vuelta USA Flat chainrings are strong enough to last and look great while improving overall drivetrain performance. And if you ride a 29er or singlespeed, Vuelta USA Flat chainrings are the only way to go!
MTB COMPACT TRIPLE
Part
Number
BCD x
Size
Color Chainring
Position
* Price Qty  
868990205 58 x 20 Silver I       $14.00
868990206 58 x 20 Black I       $14.00
868990225 58 x 22 Silver I       $14.00
868990226 58 x 22 Black I       $14.00
868990245 58 x 24 Silver I       $14.00
868990246 58 x 24 Black I       $14.00
868990305 94 x 30 Silver   M     $14.50
868990306 94 x 30 Black   M     $14.50
868990325 94 x 32 Silver   M   29 $14.50
868990326 94 x 32 Black   M   29 $14.50
868990345 94 x 34 Silver   M   29 $15.00
868990346 94 x 34 Black   M   29 $15.00
868990365 94 x 36 Silver   M   29 $17.00
868990366 94 x 36 Black   M   29 $17.00
868990385 94 x 38 Silver   M   29 $18.00
868990386 94 x 38 Black   M   29 $18.00
868990425 94 x 42 Silver     O   $21.00
868990426 94 x 42 Black     O   $21.00
868990445 94 x 44 Silver     O   $22.00
868990446 94 x 44 Black     O   $22.00
868990465 94 x 46 Silver     O   $22.50
868990466 94 x 46 Black     O   $22.50
868990485 94 x 48 Silver     O   $25.00
868990486 94 x 48 Black     O   $25.00
4-ARM LX/XT/XTR M960 COMPATIBLE TRIPLE
Part
Number
BCD x
Size
Color Chainring
Position
* Price Qty  
868993220 64 x 22 Silver I       $14.00
868993226 64 x 22 Black I       $14.00
868993240 64 x 24 Silver I       $14.50
868993246 64 x 24 Black I       $14.50
868993320 104 x 32 Silver   M   29 $14.50
868993326 104 x 32 Black   M   29 $14.50
868993340 104 x 34 Silver   M   29 $15.00
868993346 104 x 34 Black   M   29 $15.00
868993360 104 x 36 Silver   M   29 $17.00
868993366 104 x 36 Black   M   29 $17.00
868993420 104 x 42 Silver     O   $21.00
868993426 104 x 42 Black     O   $21.00
868993440 104 x 44 Silver     O   $22.00
868993446 104 x 44 Black     O   $22.00
868993460 104 x 46 Silver     O   $22.50
868993466 104 x 46 Black     O   $22.50
868993480 104 x 48 Silver     O   $25.00
868993486 104 x 48 Black     O   $25.00
STANDARD MTB TRIPLE
Part
Number
BCD x
Size
Color Chainring
Position
* Price Qty  
868991240 74 X 24 Silver I     RT $14.00
868991246 74 x 24 Black I     RT $14.00
868991260 74 x 26 Silver I     RT $15.00
868991266 74 x 26 Black I     RT $15.00
868991280 74 x 28 Silver I     RT $16.00
868991286 74 x 28 Black I     RT $16.00
868991300 74 x 30 Silver I     RT $14.50
868991306 74 x 30 Black I     RT $14.50
868991320 74 x 32 Silver   M   RT $14.50
868991326 74 x 32 Black   M   RT $14.50
868991340 110 x 34 Silver   M   29 $15.00
868991346 110 x 34 Black   M   29 $15.00
868991360 110 x 36 Silver   M   29 $17.00
868991366 110 x 36 Black   M   29 $17.00
868991380 110 x 38 Silver   M   29 $18.00
868991386 110 x 38 Black   M   29 $18.00
868991390 110 x 39 Silver   M     $18.00
868991396 110 x 39 Black   M     $18.00
868991400 110 x 40 Silver   M     $18.50
868991406 110 x 40 Black   M     $18.50
868991420 110 x 42 Silver   M     $21.00
868991426 110 x 42 Black   M     $21.00
868991440 110 x 44 Silver   M     $22.00
868991446 110 x 44 Black   M     $22.00
868991460 110 x 46 Silver   M     $22.50
868991466 110 x 46 Black   M     $22.50
868991480 110 x 48 Silver   M     $25.00
868991486 110 x 48 Black   M     $25.00
868991500 110 x 50 Silver     O   $26.00
868991506 110 x 50 Black     O   $26.00
868991520 110 x 52 Silver     O   $26.50
868991526 110 x 52 Black     O   $26.50
868991530 110 x 53 Silver     O   $26.50
868991536 110 x 53 Silver     O   $26.50
868991540 110 x 54 Silver     O   $27.00
868991546 110 x 54 Silver     O   $27.00
868991560 110 x 56 Silver     O   $28.00
868991566 110 x 56 Black     O   $28.00
868991580 110 x 58 Silver     O   $31.50
868991586 110 x 58 Silver     O   $31.50
868991600 110 x 60 Silver     O   $33.00
868991606 110 x 60 Black     O   $33.00
STANDARD ROAD DOUBLE
Part
Number
BCD x
Size
Color Chainring
Position
* Price Qty  
868992380 130 x 38 Silver I       $18.00
868992390 130 x 39 Silver I       $18.00
868992400 130 x 40 Silver I       $18.50
868992420 130 x 42 Silver I       $21.50
868992440 130 x 44 Silver I       $22.00
868992460 130 x 46 Silver I       $22.50
868992480 130 x 48 Silver I       $25.00
868992500 130 x 50 Silver     O   $25.50
868992520 130 x 52 Silver     O   $26.50
868992530 130 x 53 Silver     O   $27.00
868992540 130 x 54 Silver     O   $27.50
868992550 130 x 55 Silver     O   $28.00
868992560 130 x 56 Silver     O   $28.50
868992580 130 x 58 Silver     O   $31.50
868992600 130 x 60 Silver     O   $36.00
CAMPAGNOLO-COMPATIBLE ROAD DOUBLE
Part
Number
BCD x
Size
Color Chainring
Position
* Price Qty  
868994390 135 x 39 Silver I       $18.00
868994420 135 x 42 Silver I       $21.00
868994500 135 x 50 Silver I       $26.00
868994520 135 x 52 Silver     O   $32.00
868994530 135 x 53 Silver     O   $32.00
868994550 135 x 55 Silver     O   $32.00
VUELTA FLAT ROAD CHAINRINGS
Part
Number
BCD x
Size
Color Chainring
Position
Teeth Price Qty  
868995441 144 x 5 Silver I     44 $28.00
868995442 144 x 5 Black I     44 $28.00
868995443 144 x 5 Blue I     44 $28.00
868995444 144 x 5 Red I     44 $28.00
868995451 144 x 5 Silver I     45 $28.00
868995452 144 x 5 Black I     45 $28.00
868995453 144 x 5 Blue I     45 $28.00
868995454 144 x 5 Red I     45 $28.00
868995461 144 x 5 Silver I     46 $29.00
868995462 144 x 5 Black I     46 $29.00
868995463 144 x 5 Blue I     46 $29.00
868995464 144 x 5 Red I     46 $29.00
868995471 144 x 5 Silver I     47 $34.00
868995472 144 x 5 Black I     47 $34.00
868995473 144 x 5 Blue I     47 $34.00
868995474 144 x 5 Red I     47 $34.00
868995481 144 x 5 Silver I     48 $34.00
868995482 144 x 5 Black I     48 $34.00
868995483 144 x 5 Blue I     48 $34.00
868995484 144 x 5 Red I     48 $34.00
868995491 144 x 5 Silver I     49 $37.00
868995492 144 x 5 Black I     49 $37.00
868995493 144 x 5 Blue I     49 $37.00
868995494 144 x 5 Red I     49 $37.00
868995501 144 x 5 Silver I     50 $37.00
868995502 144 x 5 Black I     50 $37.00
868995503 144 x 5 Blue I     50 $37.00
868995504 144 x 5 Red I     50 $37.00
CHART NOTE: Chainring Position: I=Inner, M=Middle, O=Outer.
* Compatability for 29ers (29) and Road Triples (RT) as indicated.



Home | Company | Teams/Media | Warranty | Contact Us

© Copyright 2006 Vuelta USA, Inc. & XyNexT Internet Strategies. All rights reserved.